7 Day Playing Rights
Please note: This category is currently at capacity. A Waitlist Engagement Fee is now in place.
Please note: This category is currently at capacity. A Waitlist Engagement Fee is now in place.
Entrance Fee: $15,000
2025/26 Annual Subscription Fee: $5,298
Discounted rates apply for various age brackets – please see below.
Please note: Full Membership is now at capacity and a waitlist is in place for all new applicants and internal transfers.
| Age | Entrance Fee | 2025/26 Annual Subscription Fee |
| Up to 12 years | 750 | 530 |
| 13 – 17 years | 1,500 | 1,060 |
| 18 – 24 years | 4,500 | 2,384 |
| Age | Entrance Fee | 2025/26 Annual Subscription Fee |
| 25 – 29 years | 9,000 | 3,030 |
| 30 – 34 years | 11,250 | 3,772 |
| 35-39 years | 13,125 | 4,705 |
| 40-64 years | 15,000 | 5,298 |
| Age | Entrance Fee | 2024/25 Annual Subscription Fee |
| 65+ Years | 12, 000 | 5,298 |
[insert form here]